<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Migration to New Zealand hits six year high</title>
	<atom:link href="http://www.australiamagazine.co.uk/?feed=rss2&#038;p=540" rel="self" type="application/rss+xml" />
	<link>http://www.australiamagazine.co.uk/?p=540</link>
	<description>The UK’s ONLY magazine dedicated to Down Under</description>
	<lastBuildDate>Wed, 08 Sep 2010 19:02:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: john.weir</title>
		<link>http://www.australiamagazine.co.uk/?p=540&#038;cpage=1#comment-832</link>
		<dc:creator>john.weir</dc:creator>
		<pubDate>Sun, 07 Mar 2010 19:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.australiamagazine.co.uk/?p=540#comment-832</guid>
		<description>Thanks Eric</description>
		<content:encoded><![CDATA[<p>Thanks Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Pritchard</title>
		<link>http://www.australiamagazine.co.uk/?p=540&#038;cpage=1#comment-827</link>
		<dc:creator>Eric Pritchard</dc:creator>
		<pubDate>Sat, 06 Mar 2010 08:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.australiamagazine.co.uk/?p=540#comment-827</guid>
		<description>Concerning the number of emigrants to New Zealand it should be noted that based on the report of the fortnightly draw on the Immigration New Zealand website, in the skilled migrant category the vast majority (about 80%) of successful applicants were onshore and with job offers.  This indicates that the route with the best chance is to go out on a work visa and then apply for residence when there, as the chance of getting the EOI out of the pool from here is slim.  It should also be noted that at present the EOI&#039;s coming out of the pool are about 550 each time, having come down from the peak of 800 last year, and the number remaing in the pool is growing.</description>
		<content:encoded><![CDATA[<p>Concerning the number of emigrants to New Zealand it should be noted that based on the report of the fortnightly draw on the Immigration New Zealand website, in the skilled migrant category the vast majority (about 80%) of successful applicants were onshore and with job offers.  This indicates that the route with the best chance is to go out on a work visa and then apply for residence when there, as the chance of getting the EOI out of the pool from here is slim.  It should also be noted that at present the EOI&#8217;s coming out of the pool are about 550 each time, having come down from the peak of 800 last year, and the number remaing in the pool is growing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
